<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikocity</title>
	<atom:link href="http://www.bikocity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikocity.com</link>
	<description>Bike News, Bike Photos, Bike Love.</description>
	<lastBuildDate>Wed, 15 May 2013 17:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.bikocity.com/?pushpress=hub'/>
		<item>
		<title>Bike Rap Video &#8212; Fun Stuff</title>
		<link>http://www.bikocity.com/bike-rap-video-fun-stuff/</link>
		<comments>http://www.bikocity.com/bike-rap-video-fun-stuff/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:20:19 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Benefits of Bicycling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bike rap]]></category>
		<category><![CDATA[bike rap videos]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23539</guid>
		<description><![CDATA[<p>Here&#8217;s a great bike rap video someone recently shared with me. Fun stuff, imho.</p><p><a href="http://www.bikocity.com/bike-rap-video-fun-stuff/">Bike Rap Video &#8212; Fun Stuff</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/bike-rap-video-fun-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bicycle Friendly Communities Are Evaluated (Infographic)</title>
		<link>http://www.bikocity.com/how-bicycle-friendly-communities-are-evaluated-infographic/</link>
		<comments>http://www.bikocity.com/how-bicycle-friendly-communities-are-evaluated-infographic/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:09 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bicycle friendly communities]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[league of american bicyclists]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23534</guid>
		<description><![CDATA[<p>Several years ago, I was the director of an organization in the Charlottesville, Virginia region that got Charlottesville designated as a Bicycle Friendly Community (BFA). There were great guiding documents that the League of American Bicyclists supplied as part of the application process, but it certainly would have been nice to have this infographic* below [...]</p><p><a href="http://www.bikocity.com/how-bicycle-friendly-communities-are-evaluated-infographic/">How Bicycle Friendly Communities Are Evaluated (Infographic)</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/how-bicycle-friendly-communities-are-evaluated-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bike Friendly Businesses &#8212; Texas Instruments, The World Bank Group, &amp; More</title>
		<link>http://www.bikocity.com/bike-friendly-businesses-expanding-and-bettering-our-country-with-examples-such-as-texas-instruments/</link>
		<comments>http://www.bikocity.com/bike-friendly-businesses-expanding-and-bettering-our-country-with-examples-such-as-texas-instruments/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:43:50 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Benefits of Bicycling]]></category>
		<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bike Friendly Business]]></category>
		<category><![CDATA[Bike Friendly Business Program]]></category>
		<category><![CDATA[Bike Friendly Business Program Honors]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Bicycle Advisory Committee]]></category>
		<category><![CDATA[Dallas Bike Plan]]></category>
		<category><![CDATA[Kimberly-Clark Corporation]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[Neenah]]></category>
		<category><![CDATA[Peace Corps]]></category>
		<category><![CDATA[Peace Corps Chicago]]></category>
		<category><![CDATA[Peace Corps Seattle]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[The World Bank Group]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23447</guid>
		<description><![CDATA[<p>If you like clean air and water, face it, this makes you an environmentalist. Bike-friendly businesses are an encouraging face of environmental support &#8212; for employees and customers alike. Our country is redefining ethics in transportation and energy sources. Rich and poor alike are affected by toxic fumes, bad water, dirty air, and dirty oil. So, [...]</p><p><a href="http://www.bikocity.com/bike-friendly-businesses-expanding-and-bettering-our-country-with-examples-such-as-texas-instruments/">New Bike Friendly Businesses &#8212; Texas Instruments, The World Bank Group, &#038; More</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/bike-friendly-businesses-expanding-and-bettering-our-country-with-examples-such-as-texas-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan&#8217;s Design Week Shows Italian Ebike &#8212; Cykno</title>
		<link>http://www.bikocity.com/milans-design-week-shows-italian-ebike-cykno/</link>
		<comments>http://www.bikocity.com/milans-design-week-shows-italian-ebike-cykno/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:44:33 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Electric Bikes]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[New Bikes]]></category>
		<category><![CDATA[Bruno Greppi]]></category>
		<category><![CDATA[Cykno]]></category>
		<category><![CDATA[Gianpietro Vigorelli]]></category>
		<category><![CDATA[Luca Scopel]]></category>
		<category><![CDATA[Riccardo Lorenzini]]></category>
		<category><![CDATA[vintage ebike]]></category>
		<category><![CDATA[vintage electric bike]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23517</guid>
		<description><![CDATA[<p>Thanks to the Italians, who never disappoint, for creating Cykno, an ebike that is new and yet timelessly elegant. Transforming like a swan in transit, art meets travel meets low environmental impact in the Cyklo. If you missed this year’s Milan Design Week we&#8217;ve got the rundown. The Cykno Electric Eclectic Bicycle has a retro [...]</p><p><a href="http://www.bikocity.com/milans-design-week-shows-italian-ebike-cykno/">Milan&#8217;s Design Week Shows Italian Ebike &#8212; Cykno</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/milans-design-week-shows-italian-ebike-cykno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divvy &#8212; Bike-Sharing System Debuting In Chicago In June</title>
		<link>http://www.bikocity.com/divvy-bike-sharing-system-debuting-in-chicago-in-june/</link>
		<comments>http://www.bikocity.com/divvy-bike-sharing-system-debuting-in-chicago-in-june/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:35:57 +0000</pubDate>
		<dc:creator>Nathan August</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Alta Bicycle Share]]></category>
		<category><![CDATA[bike share Chicago June]]></category>
		<category><![CDATA[CDOT bike share]]></category>
		<category><![CDATA[Chicage bike sharing system]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago bicycle share system]]></category>
		<category><![CDATA[Chicago bike sharing]]></category>
		<category><![CDATA[Chicago bike-share]]></category>
		<category><![CDATA[Chicago Department of Transportation]]></category>
		<category><![CDATA[CTA bike-sharing program]]></category>
		<category><![CDATA[Divvy]]></category>
		<category><![CDATA[Divvy bike sharing program]]></category>
		<category><![CDATA[Divvy bikes]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23486</guid>
		<description><![CDATA[<p>In just a month, Chicago will finally have its own large-scale bike-sharing program, providing thousand of bikes to residents via hundreds of solar-powered stations spread throughout the city. The system, dubbed Divvy, will debut in June with a few hundred bikes spread throughout 75 solar-powered docking stations. It is supposed to rapidly expand after that, [...]</p><p><a href="http://www.bikocity.com/divvy-bike-sharing-system-debuting-in-chicago-in-june/">Divvy &#8212; Bike-Sharing System Debuting In Chicago In June</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/divvy-bike-sharing-system-debuting-in-chicago-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bike-Friendly Cafe In Zurich</title>
		<link>http://www.bikocity.com/super-bike-friendly-cafe-in-zurich/</link>
		<comments>http://www.bikocity.com/super-bike-friendly-cafe-in-zurich/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:26:38 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Serranetga]]></category>
		<category><![CDATA[Serranetga AG]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Urban Transport 2025]]></category>
		<category><![CDATA[Velokafi]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23441</guid>
		<description><![CDATA[<p>This is certainly the most bike-friendly cafe I&#8217;ve ever seen: Using Google Translate, here&#8217;s the description under the video (translated from German): The city of Zurich presents the first Velokafi under the program Urban Transport 2025. The bicycle drive-in allows the coffee enjoyment, without getting off the bike. Idea, design, implementation: Serranetga AG Pretty cool. [...]</p><p><a href="http://www.bikocity.com/super-bike-friendly-cafe-in-zurich/">Super Bike-Friendly Cafe In Zurich</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/super-bike-friendly-cafe-in-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bicycle-Friendly Universities</title>
		<link>http://www.bikocity.com/bicycle-friendly-universities/</link>
		<comments>http://www.bikocity.com/bicycle-friendly-universities/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:11:04 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[Bicycle Friendly Cities]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[league of american bicyclists]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23433</guid>
		<description><![CDATA[<p>The League of American Bicyclists (LAB) recently announced new &#8220;Bicycle-Friendly Universities.&#8221; 14 universities were added, bringing the total up to 58. These 58 universities are located in 30 states across the country. Of these 58 universities, just one is rated Platinum, and 3 are rated Gold. Check out the LAB blog post for a bit [...]</p><p><a href="http://www.bikocity.com/bicycle-friendly-universities/">New Bicycle-Friendly Universities</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/bicycle-friendly-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo &#8212; Single Transit Pass For All Public Transit (Including Bike Sharing)</title>
		<link>http://www.bikocity.com/sao-paulo-single-transit-pass-for-all-public-transit-including-bike-sharing/</link>
		<comments>http://www.bikocity.com/sao-paulo-single-transit-pass-for-all-public-transit-including-bike-sharing/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:19:57 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sau Paulo]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23427</guid>
		<description><![CDATA[<p>I don&#8217;t recall where I first heard the argument that bicycle sharing programs were essentially public transit, just more tailored for individual freedom and need. But I certainly liked the concept. São Paulo is probably not the first, but it&#8217;s the first I can think of that takes that concept and runs with it. The Brazilian [...]</p><p><a href="http://www.bikocity.com/sao-paulo-single-transit-pass-for-all-public-transit-including-bike-sharing/">São Paulo &#8212; Single Transit Pass For All Public Transit (Including Bike Sharing)</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/sao-paulo-single-transit-pass-for-all-public-transit-including-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling Without Age &#8212; Program In Copenhagen Giving Bike Rides To The Elderly</title>
		<link>http://www.bikocity.com/cycling-without-age-program-in-copenhagen-giving-bike-rides-to-the-elderly/</link>
		<comments>http://www.bikocity.com/cycling-without-age-program-in-copenhagen-giving-bike-rides-to-the-elderly/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:00:21 +0000</pubDate>
		<dc:creator>Nathan August</dc:creator>
				<category><![CDATA[Benefits of Bicycling]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[bike riding programs elderly]]></category>
		<category><![CDATA[Copenhagen bike rides elderly]]></category>
		<category><![CDATA[Cycling without age]]></category>
		<category><![CDATA[Cycling Without Age Copenhagen]]></category>
		<category><![CDATA[Cykling uden alder]]></category>
		<category><![CDATA[pedicabs elderly]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23407</guid>
		<description><![CDATA[<p>Some bicycle enthusiasts in Copenhagen recently came up with a great idea &#8212; organizing bike rides in the city for the elderly, via pedicabs. The new group, called &#8220;Cykling uden alder,&#8221; or &#8220;Cycling Without Age,&#8221; is providing free bike rides around the city to the elderly, hopefully helping to improve their quality of life. Those [...]</p><p><a href="http://www.bikocity.com/cycling-without-age-program-in-copenhagen-giving-bike-rides-to-the-elderly/">Cycling Without Age &#8212; Program In Copenhagen Giving Bike Rides To The Elderly</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/cycling-without-age-program-in-copenhagen-giving-bike-rides-to-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Road Safety Activist Group Installs Illegal Bike Lane Protectors</title>
		<link>http://www.bikocity.com/guerrilla-road-safety-group-politely-installs-illegal-bike-lane-protectors-on-cherry-street/</link>
		<comments>http://www.bikocity.com/guerrilla-road-safety-group-politely-installs-illegal-bike-lane-protectors-on-cherry-street/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:35:10 +0000</pubDate>
		<dc:creator>Tim Tyler</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Bike Policy & Politics]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[bike laws]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[protected bike lanes]]></category>
		<category><![CDATA[Reasonably Polite Seattleites]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bikocity.com/?p=23392</guid>
		<description><![CDATA[<p>A bicycle road safety activist group in Seattle, called the Reasonably Polite Seattleites has struck again. The very polite group has turned the painted Cherry Street bike lane located under I-5 in Seattle into a protected bike lane. The group used around $350 worth of reflective plastic pylons to transform the bike lane in the middle of [...]</p><p><a href="http://www.bikocity.com/guerrilla-road-safety-group-politely-installs-illegal-bike-lane-protectors-on-cherry-street/">Bicycle Road Safety Activist Group Installs Illegal Bike Lane Protectors</a> was originally published on <a href="http://www.bikocity.com">Bikocity</a>.</p>]]></description>
		<wfw:commentRss>http://www.bikocity.com/guerrilla-road-safety-group-politely-installs-illegal-bike-lane-protectors-on-cherry-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.984 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 21:46:27 -->

<!-- Compression = gzip -->